North star 48
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 48.17ft | 100% |
Beam: the closest to 11.83ft | 11.83ft | 100% |
Waterline length: the closest to 33ft | 33ft | 100% |
Sail area / displ.: the closest to 17.37 | 17.37 | 100% |
Comfort ratio: the closest to 45.97 | 45.97 | 100% |
Hughes 48
2 score 98%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 48ft | 96% |
Beam: the closest to 11.83ft | 11.83ft | 100% |
Waterline length: the closest to 33ft | 33ft | 100% |
Sail area / displ.: the closest to 17.37 | 17.44 | 96% |
Comfort ratio: the closest to 45.97 | 46.04 | 98% |
Source: Seafarer 48 Caper
Seafarer 48
3 score 98%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 48ft | 96% |
Beam: the closest to 11.83ft | 11.83ft | 100% |
Waterline length: the closest to 33ft | 33ft | 100% |
Sail area / displ.: the closest to 17.37 | 17.44 | 96% |
Comfort ratio: the closest to 45.97 | 46.04 | 98% |
Glass slipper 50
4 score 58%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 48.33ft | 97% |
Beam: the closest to 11.83ft | 12.73ft | 23% |
Waterline length: the closest to 33ft | 35.43ft | 19% |
Sail area / displ.: the closest to 17.37 | 17.27 | 94% |
Comfort ratio: the closest to 45.97 | 47.82 | 59% |
Seafarer 45 yawl
5 score 52%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 45.08ft | 34% |
Beam: the closest to 11.83ft | 11ft | 29% |
Waterline length: the closest to 33ft | 30.33ft | 11% |
Sail area / displ.: the closest to 17.37 | 17.30 | 96% |
Comfort ratio: the closest to 45.97 | 45.60 | 92% |
Morgan 45 sj
6 score 50%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 45.67ft | 46% |
Beam: the closest to 11.83ft | 11ft | 29% |
Waterline length: the closest to 33ft | 31.42ft | 47% |
Sail area / displ.: the closest to 17.37 | 16.80 | 64% |
Comfort ratio: the closest to 45.97 | 44.40 | 65% |
Fuji 45
7 score 50%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 45ft | 32% |
Beam: the closest to 11.83ft | 12.67ft | 28% |
Waterline length: the closest to 33ft | 33ft | 100% |
Sail area / displ.: the closest to 17.37 | 16.41 | 40% |
Comfort ratio: the closest to 45.97 | 43.77 | 51% |
Morgan 45
8 score 50%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 45.67ft | 46% |
Beam: the closest to 11.83ft | 11ft | 29% |
Waterline length: the closest to 33ft | 31.42ft | 47% |
Sail area / displ.: the closest to 17.37 | 16.78 | 63% |
Comfort ratio: the closest to 45.97 | 44.40 | 65% |
Reliance 44
9 score 48%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 44.33ft | 18% |
Beam: the closest to 11.83ft | 11.67ft | 86% |
Waterline length: the closest to 33ft | 31.42ft | 47% |
Sail area / displ.: the closest to 17.37 | 15.77 | 0% |
Comfort ratio: the closest to 45.97 | 46.49 | 88% |
Seafarer 45
10 score 47%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 45.08ft | 34% |
Beam: the closest to 11.83ft | 11ft | 29% |
Waterline length: the closest to 33ft | 30.33ft | 11% |
Sail area / displ.: the closest to 17.37 | 16.87 | 69% |
Comfort ratio: the closest to 45.97 | 45.60 | 92% |
California 32
11 score 46%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 46ft | 54% |
Beam: the closest to 11.83ft | 10.75ft | 8% |
Waterline length: the closest to 33ft | 32ft | 67% |
Sail area / displ.: the closest to 17.37 | 16.10 | 21% |
Comfort ratio: the closest to 45.97 | 45.14 | 82% |
Seafarer 46
12 score 45%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 48.17ft | 46ft | 54% |
Beam: the closest to 11.83ft | 11ft | 29% |
Waterline length: the closest to 33ft | 31ft | 33% |
Sail area / displ.: the closest to 17.37 | 16.74 | 61% |
Comfort ratio: the closest to 45.97 | 48.21 | 50% |