
Sirena 44
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 44ft | 100% |
Beam: the closest to 12.42ft | 12.42ft | 100% |
Waterline length: the closest to 37.06ft | 37.06ft | 100% |
Sail area / displ.: the closest to 23.74 | 23.74 | 100% |
Comfort ratio: the closest to 25.82 | 25.82 | 100% |

Grand soleil 43 bc
2 score 75%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 43.47ft | 88% |
Beam: the closest to 12.42ft | 12.96ft | 56% |
Waterline length: the closest to 37.06ft | 37.40ft | 89% |
Sail area / displ.: the closest to 23.74 | 24.84 | 54% |
Comfort ratio: the closest to 25.82 | 25.50 | 87% |

Maxi 1300
3 score 73%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 41.67ft | 47% |
Beam: the closest to 12.42ft | 12.47ft | 96% |
Waterline length: the closest to 37.06ft | 37.14ft | 97% |
Sail area / displ.: the closest to 23.74 | 22.23 | 36% |
Comfort ratio: the closest to 25.82 | 25.51 | 87% |

Landmark 43
4 score 72%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 42.98ft | 77% |
Beam: the closest to 12.42ft | 12.57ft | 88% |
Waterline length: the closest to 37.06ft | 36.94ft | 96% |
Sail area / displ.: the closest to 23.74 | 24.35 | 74% |
Comfort ratio: the closest to 25.82 | 24.01 | 27% |

X443
5 score 71%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 41.01ft | 32% |
Beam: the closest to 12.42ft | 12.96ft | 56% |
Waterline length: the closest to 37.06ft | 37.11ft | 98% |
Sail area / displ.: the closest to 23.74 | 23.11 | 73% |
Comfort ratio: the closest to 25.82 | 25.98 | 94% |

First 44.7 Beneteau
6 score 71%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 44.82ft | 81% |
Beam: the closest to 12.42ft | 12.99ft | 54% |
Waterline length: the closest to 37.06ft | 37.66ft | 81% |
Sail area / displ.: the closest to 23.74 | 22.40 | 43% |
Comfort ratio: the closest to 25.82 | 25.66 | 94% |

J133
7 score 67%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 43ft | 77% |
Beam: the closest to 12.42ft | 12.75ft | 73% |
Waterline length: the closest to 37.06ft | 37.83ft | 75% |
Sail area / displ.: the closest to 23.74 | 22.81 | 61% |
Comfort ratio: the closest to 25.82 | 24.50 | 47% |

Grand soleil 43 maletto
8 score 66%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 43.47ft | 88% |
Beam: the closest to 12.42ft | 13.12ft | 43% |
Waterline length: the closest to 37.06ft | 38.39ft | 58% |
Sail area / displ.: the closest to 23.74 | 24.56 | 65% |
Comfort ratio: the closest to 25.82 | 25.20 | 75% |

Swedestar 415
9 score 66%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 41.37ft | 40% |
Beam: the closest to 12.42ft | 12.30ft | 90% |
Waterline length: the closest to 37.06ft | 37.07ft | 100% |
Sail area / displ.: the closest to 23.74 | 22.47 | 46% |
Comfort ratio: the closest to 25.82 | 27.01 | 52% |

Dufour 42 ss
10 score 65%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 42.16ft | 58% |
Beam: the closest to 12.42ft | 12.63ft | 83% |
Waterline length: the closest to 37.06ft | 35.76ft | 59% |
Sail area / displ.: the closest to 23.74 | 25.13 | 41% |
Comfort ratio: the closest to 25.82 | 26.23 | 83% |

Choate 44
11 score 59%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 43.67ft | 92% |
Beam: the closest to 12.42ft | 13.10ft | 45% |
Waterline length: the closest to 37.06ft | 34.74ft | 26% |
Sail area / displ.: the closest to 23.74 | 24.58 | 65% |
Comfort ratio: the closest to 25.82 | 26.59 | 69% |

Solaris 42
12 score 58%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 44ft | 40.55ft | 21% |
Beam: the closest to 12.42ft | 13.09ft | 46% |
Waterline length: the closest to 37.06ft | 37.57ft | 84% |
Sail area / displ.: the closest to 23.74 | 22.73 | 57% |
Comfort ratio: the closest to 25.82 | 25.37 | 82% |
Sailboats similar to Sirena 44: 39 boats