The Buccaneer 250 is a 25.0ft masthead sloop designed by Gary Mull/Bayliner and built in fiberglass by Bayliner (Buccaneer/US Yachts) since 1978.
The Buccaneer 250 is a moderate weight sailboat which is a reasonably good performer. It is reasonably stable / stiff and has a low righting capability if capsized. It is best suited as a day-boat.
Main features
| Model | Buccaneer 250 | ||
| Length | 25 ft | ||
| Beam | 8 ft | ||
| Draft | 4.67 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 17.07 | ||
| Ballast / displ. | 33.33 % | ||
| Displ. / length | 223.02 | ||
| Comfort ratio | 17.12 | ||
| Capsize | 2.06 |
Hull
| Hull type | Monohull fin keel with spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 19.58 ft | ||
| Maximum draft | 4.67 ft | ||
| Displacement | 3750 lbs | ||
| Ballast | 1250 lbs | ||
| Hull speed | 5.93 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 257 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 146.62 sq.ft | ||
| Sail area main | 110.16 sq.ft | ||
| I | 30.61 ft | ||
| J | 9.58 ft | ||
| P | 26.48 ft | ||
| E | 8.32 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Bayliner (Buccaneer/US Yachts) | ||
| Designer | Gary Mull/Bayliner | ||
| First built | 1978 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |