The Oyster 625 is a 63.55ft masthead sloop designed by Rob Humphreys and built in fiberglass by Oyster Marine since 2015.
The Oyster 625 is a light sailboat which is a very high performer. It is not stiff and has an excellent righting capability if capsized. It is best suited as a heavy bluewater cruising boat. The fuel capacity is excellent. There is an excellent water supply range.
Main features
| Model | Oyster 625 | ||
| Length | 63.55 ft | ||
| Beam | 17.85 ft | ||
| Draft | 7.05 ft | ||
| Country | United Kingdom (Europe) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 23.17 | ||
| Ballast / displ. | 0 % | ||
| Displ. / length | 182.22 | ||
| Comfort ratio | 41.92 | ||
| Capsize | 1.71 |
Hull
| Hull type | Monohull fin keel with bulb and spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 56.56 ft | ||
| Maximum draft | 9.19 ft | ||
| Displacement | 73854 lbs | ||
| Ballast | 0 lbs | ||
| Hull speed | 10.08 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 2537 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 180 HP | ||
| Fuel capacity | 449 gals |
Accommodations
| Water capacity | 317 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Oyster Marine | ||
| Designer | Rob Humphreys | ||
| First built | 2015 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |