The Oceanquest 35 westerly is a 35.45ft masthead sloop designed by Ed Dubois and built in fiberglass by Westerly Marine Construction Ltd. between 1993 and 2001.
90 units have been built.
The Oceanquest 35 westerly is a heavy sailboat which is slightly under powered. It is very stable / stiff and has a low righting capability if capsized. It is best suited as a coastal cruiser.
Main features
| Model | Oceanquest 35 westerly | ||
| Length | 35.45 ft | ||
| Beam | 12.27 ft | ||
| Draft | 4.50 ft | ||
| Country | United Kingdom (Europe) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 14.46 | ||
| Ballast / displ. | 40.48 % | ||
| Displ. / length | 319.35 | ||
| Comfort ratio | 26.13 | ||
| Capsize | 2.04 |
Hull
| Hull type | Monohull fin keel with spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 27 ft | ||
| Maximum draft | 4.50 ft | ||
| Displacement | 14080 lbs | ||
| Ballast | 5700 lbs | ||
| Hull speed | 6.96 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 525 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 30 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Westerly Marine Construction Ltd. | ||
| Designer | Ed Dubois | ||
| First built | 1993 | ||
| Last built | 2001 | ||
| Number built | 90 |