The Najad 390 is a 38.55ft masthead sloop designed by Eric Segerlind and built in fiberglass by Najad Yachts (SWE) between 1984 and 1995.
It accomodates 6 people in 2 cabins plus salon.
The Najad 390 is a moderate weight sailboat which is a reasonably good performer. It is very stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat. The fuel capacity is average. There is a short water supply range.
Main features
| Model | Najad 390 | ||
| Length | 38.55 ft | ||
| Beam | 11.48 ft | ||
| Draft | 6.07 ft | ||
| Country | Sweden (Europe) | ||
| Estimated price | $ 145500 |
Ratios
| Sail area / displ. | 17.06 | ||
| Ballast / displ. | 42.10 % | ||
| Displ. / length | 264.72 | ||
| Comfort ratio | 36.32 | ||
| Capsize | 1.67 |
Hull
| Hull type | Monohull fin keel with rudder on skeg | ||
| Construction | Fiberglass | ||
| Waterline length | 32.81 ft | ||
| Maximum draft | 6.07 ft | ||
| Displacement | 20944 lbs | ||
| Ballast | 8818 lbs | ||
| Hull speed | 7.68 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 807 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 59 HP | ||
| Fuel capacity | 66 gals |
Accommodations
| Water capacity | 92 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 2 | ||
| Nb of berths | 6 | ||
| Nb heads | 1 |
Builder data
| Builder | Najad Yachts (SWE) | ||
| Designer | Eric Segerlind | ||
| First built | 1984 | ||
| Last built | 1995 | ||
| Number built | 0 | ?? |