The J46 is a 46.0ft masthead sloop designed by Johnstone and built in fiberglass by J Boats between 1995 and 2003.
35 units have been built.
The J46 is a light sailboat which is a good performer. It is stable / stiff and has a good righting capability if capsized. It is best suited as a coastal cruiser.
Main features
| Model | J46 | ||
| Length | 46 ft | ||
| Beam | 13.80 ft | ||
| Draft | 6.20 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 19.71 | ||
| Ballast / displ. | 39.17 % | ||
| Displ. / length | 161.29 | ||
| Comfort ratio | 26.70 | ||
| Capsize | 1.92 |
Hull
| Hull type | Monohull fin keel with bulb and spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 40.50 ft | ||
| Maximum draft | 6.20 ft | ||
| Displacement | 24000 lbs | ||
| Ballast | 9400 lbs | ||
| Hull speed | 8.53 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 1021 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 488.48 sq.ft | ||
| Sail area main | 532.33 sq.ft | ||
| I | 58.50 ft | ||
| J | 16.70 ft | ||
| P | 53.50 ft | ||
| E | 19.90 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | J Boats | ||
| Designer | Johnstone | ||
| First built | 1995 | ||
| Last built | 2003 | ||
| Number built | 35 |