Australis catamaran for sale elsewhere on the web:
Main features
Model | Australis catamaran | ||
Length | 18 ft | ||
Beam | 7.50 ft | ||
Draft | 0.50 ft | ||
Country | ?? | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 86.21 | ||
Ballast / displ. | 0 % | ||
Displ. / length | 11.58 | ||
Comfort ratio | 0.87 | ?? | |
Capsize | 5.68 |
Hull
Hull type | Catamaran twin daggerboard | ||
Construction | Wood or fiberglass | ||
Waterline length | 17.83 ft | ||
Maximum draft | 3 ft | ||
Displacement | 147 lbs | ||
Ballast | 0 lbs | ||
Hull speed | 5.66 knots |
Rigging
Rigging | Cat (rotating spar) | ||
Sail area (100%) | 150 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | ?? | ||
Designer | Graham Johnston | ||
First built | 1966 | ||
Last built | 0 | ?? | |
Number built | 0 | ?? |