The Interclub usa is a 11.5ft cat (marconi) designed by Sparkman & Stephens and built in wood or fiberglass by O'Day Corp. since 1946.
The Interclub usa is an ultralight sailboat which is a very high performer. It is stable / stiff and has a low righting capability if capsized. It is best suited as a racing boat.
Main features
| Model | Interclub usa | ||
| Length | 11.50 ft | ||
| Beam | 4.58 ft | ||
| Draft | 0.20 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? | 
Ratios
| Sail area / displ. | 40.83 | ||
| Ballast / displ. | 0 % | ||
| Displ. / length | 44.03 | ||
| Comfort ratio | 2.65 | ||
| Capsize | 3.45 | 
Hull
| Hull type | Centerboard Dinghy | ||
| Construction | Wood or fiberglass | ||
| Waterline length | 11.50 ft | ||
| Maximum draft | 3 ft | ||
| Displacement | 150 lbs | ||
| Ballast | 0 lbs | ||
| Hull speed | 4.54 knots | 
Rigging
| Rigging | Cat (Marconi) | ||
| Sail area (100%) | 72 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? | 
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals | 
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 | 
Builder data
| Builder | O'Day Corp. | ||
| Designer | Sparkman & Stephens | ||
| First built | 1946 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? | 
 
                         
                                                     
                                     
                                         
                                         
                                         
                                         
                                         
                                        