Nauticat 441
1 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44.78ft | 100% |
Sail area / displ.: highest | 13.56 | 41% |
Comfort ratio: highest | 50.61 | 95% |
Capsize: lowest | 1.49 | 100% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 36376.23lbs | 100% |
First built: after 1990 | 2009 | 100% |
Cabo rico 45
2 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 45.01ft | 100% |
Sail area / displ.: highest | 19.81 | 60% |
Comfort ratio: highest | 46.79 | 85% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 35604.61lbs | 100% |
First built: after 1990 | 1995 | 100% |
Hutting 40
3 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 39.70ft | 100% |
Sail area / displ.: highest | 14.42 | 44% |
Comfort ratio: highest | 48.53 | 90% |
Capsize: lowest | 1.53 | 96% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 29541.91lbs | 100% |
First built: after 1990 | 2000 | 100% |
Contest 44 classic
4 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44ft | 100% |
Sail area / displ.: highest | 13.82 | 42% |
Comfort ratio: highest | 49.20 | 91% |
Capsize: lowest | 1.55 | 94% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 39065.87lbs | 100% |
First built: after 1990 | 1997 | 100% |
Nauticat 42 1
5 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 42.65ft | 100% |
Sail area / displ.: highest | 15.62 | 47% |
Comfort ratio: highest | 48.37 | 89% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull fin keel with rudder on partial skeg | 100% |
Displacement: above 13228lbs | 35273.92lbs | 100% |
First built: after 1990 | 1995 | 100% |
Noordkaper 40
6 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 42.49ft | 100% |
Sail area / displ.: highest | 11.54 | 35% |
Comfort ratio: highest | 51.93 | 98% |
Capsize: lowest | 1.57 | 92% |
Hull type: mono | Monohull lifting keel | 100% |
Displacement: above 13228lbs | 37478.54lbs | 100% |
First built: after 1990 | 1999 | 100% |
Source: Gebr. van Enkhuizen
Noordkaper 43
7 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 45.93ft | 100% |
Sail area / displ.: highest | 16.43 | 50% |
Comfort ratio: highest | 48.11 | 89% |
Capsize: lowest | 1.64 | 85% |
Hull type: mono | Monohull lifting keel | 100% |
Displacement: above 13228lbs | 41887.78lbs | 100% |
First built: after 1990 | 1999 | 100% |
Leadership 44 uscg
8 score 87%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44.50ft | 100% |
Sail area / displ.: highest | 25.31 | 77% |
Comfort ratio: highest | 34.46 | 53% |
Capsize: lowest | 1.69 | 79% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 26000lbs | 100% |
First built: after 1990 | 2005 | 100% |
Navy 44 mk ii
9 score 87%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44.50ft | 100% |
Sail area / displ.: highest | 16.82 | 51% |
Comfort ratio: highest | 41.17 | 71% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 30400lbs | 100% |
First built: after 1990 | 2007 | 100% |
Najad 420
10 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 42.65ft | 100% |
Sail area / displ.: highest | 16.06 | 49% |
Comfort ratio: highest | 41.60 | 72% |
Capsize: lowest | 1.64 | 85% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 28660.06lbs | 100% |
First built: after 1990 | 1991 | 100% |
Omega 46
11 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 46.59ft | 100% |
Sail area / displ.: highest | 19.45 | 59% |
Comfort ratio: highest | 36.40 | 58% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 24912lbs | 100% |
First built: after 1990 | 2001 | 100% |
Shannon pilot 43
12 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 43.83ft | 100% |
Sail area / displ.: highest | 20.30 | 62% |
Comfort ratio: highest | 37.87 | 62% |
Capsize: lowest | 1.70 | 78% |
Hull type: mono | Monohull keel with centerboard | 100% |
Displacement: above 13228lbs | 29000lbs | 100% |
First built: after 1990 | 2000 | 100% |