Durbeck 38 sailboat under sail

Durbeck 38

Request Value Score
Capsize: lowest 1.57 87%
Comfort ratio: highest above 20 45.31 72%
Displacement: above 8818.48lbs 24000lbs 100%
First built: after 1975 1977 100%
Length: approximately 35ft 38ft 100%
See details
Ebbtide 33 sailboat under sail

Ebbtide 33

Request Value Score
Capsize: lowest 1.56 88%
Comfort ratio: highest above 20 44.22 69%
Displacement: above 8818.48lbs 17769.24lbs 100%
First built: after 1975 1982 100%
Length: approximately 35ft 33.01ft 100%
See details
Mariner centaur sailboat under sail

Mariner centaur

Request Value Score
Capsize: lowest 1.57 87%
Comfort ratio: highest above 20 44.56 70%
Displacement: above 8818.48lbs 21000lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 34ft 100%
See details
Weatherly 32 sailboat under sail

Weatherly 32

Request Value Score
Capsize: lowest 1.54 91%
Comfort ratio: highest above 20 42.80 65%
Displacement: above 8818.48lbs 15000lbs 100%
First built: after 1975 1983 100%
Length: approximately 35ft 31.67ft 100%
See details
Ct 37 sailboat under sail

Ct 37

Request Value Score
Capsize: lowest 1.60 83%
Comfort ratio: highest above 20 42.86 65%
Displacement: above 8818.48lbs 23870lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 36.67ft 100%
See details
Vancouver 36 sailboat under sail

Vancouver 36

Request Value Score
Capsize: lowest 1.61 81%
Comfort ratio: highest above 20 42.81 65%
Displacement: above 8818.48lbs 20494lbs 100%
First built: after 1975 1989 100%
Length: approximately 35ft 36ft 100%
See details
Cartwright 36 sailboat under sail

Cartwright 36

Request Value Score
Capsize: lowest 1.57 87%
Comfort ratio: highest above 20 40.48 59%
Displacement: above 8818.48lbs 17150lbs 100%
First built: after 1975 1977 100%
Length: approximately 35ft 36ft 100%
See details
Hans christian 38t sailboat under sail

Hans christian 38t

Request Value Score
Capsize: lowest 1.64 77%
Comfort ratio: highest above 20 43.44 67%
Displacement: above 8818.48lbs 27500lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 37.92ft 100%
See details
Hans christian 38t telstar keel sailboat under sail

Hans christian 38t telstar keel

Request Value Score
Capsize: lowest 1.64 77%
Comfort ratio: highest above 20 43.44 67%
Displacement: above 8818.48lbs 27500lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 37.92ft 100%
See details
Baba 35 sailboat under sail

Baba 35

Request Value Score
Capsize: lowest 1.62 80%
Comfort ratio: highest above 20 42.15 63%
Displacement: above 8818.48lbs 21140lbs 100%
First built: after 1975 1979 100%
Length: approximately 35ft 34.83ft 100%
See details
Glacer Classic 382 sailboat under sail

Glacer Classic 382

Request Value Score
Capsize: lowest 1.65 76%
Comfort ratio: highest above 20 42.99 66%
Displacement: above 8818.48lbs 28660.06lbs 100%
First built: after 1975 1980 100%
Length: approximately 35ft 38.39ft 100%
See details
Tayana 37 sailboat under sail

Tayana 37

Request Value Score
Capsize: lowest 1.63 79%
Comfort ratio: highest above 20 41.11 60%
Displacement: above 8818.48lbs 22487.12lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 36.68ft 100%
See details
Sailboat list: 974 boats
« first previous Page 2 of 82. next last »