
New york yacht club 50
1 score 88%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 47.97% | 72% |
Displ. / length: approximately 260 | 264.29 | 100% |
Comfort ratio: highest | 56.98 | 86% |
Capsize: lowest | 1.39 | 75% |
Hull type: mono | Monohull fin keel | 100% |
Hull speed: highest | 9.48knots | 92% |

Swan 68
2 score 83%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 40% | 60% |
Displ. / length: approximately 260 | 240.27 | 100% |
Comfort ratio: highest | 50.36 | 74% |
Capsize: lowest | 1.60 | 63% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Hull speed: highest | 9.91knots | 100% |

Swan 68 trad
3 score 83%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 40% | 60% |
Displ. / length: approximately 260 | 240.27 | 100% |
Comfort ratio: highest | 50.28 | 74% |
Capsize: lowest | 1.60 | 63% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 9.91knots | 100% |

Controversy 30
4 score 82%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 29.73% | 44% |
Displ. / length: approximately 260 | 261.22 | 100% |
Comfort ratio: highest | 64.38 | 100% |
Capsize: lowest | 0.97 | 100% |
Hull type: mono | Monohull fin keel | 100% |
Hull speed: highest | 6.92knots | 46% |

Contest 58
5 score 82%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 40.63% | 61% |
Displ. / length: approximately 260 | 272.34 | 100% |
Comfort ratio: highest | 51.04 | 76% |
Capsize: lowest | 1.59 | 64% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Hull speed: highest | 9.35knots | 90% |

Oyster 68
6 score 80%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 28.77% | 43% |
Displ. / length: approximately 260 | 249.26 | 100% |
Comfort ratio: highest | 51.64 | 77% |
Capsize: lowest | 1.57 | 65% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Hull speed: highest | 9.80knots | 98% |

Larchmont o class
7 score 80%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 50.70% | 76% |
Displ. / length: approximately 260 | 277.71 | 100% |
Comfort ratio: highest | 44.64 | 64% |
Capsize: lowest | 1.46 | 71% |
Hull type: mono | Monohull fin keel | 100% |
Hull speed: highest | 8.31knots | 71% |

Discovery 54
8 score 80%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 35.52% | 53% |
Displ. / length: approximately 260 | 242.90 | 100% |
Comfort ratio: highest | 49.27 | 72% |
Capsize: lowest | 1.58 | 64% |
Hull type: mono | Monohull fin keel with dual rudders | 100% |
Hull speed: highest | 9.38knots | 90% |

Columbia 52
9 score 80%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 50% | 75% |
Displ. / length: approximately 260 | 270.10 | 100% |
Comfort ratio: highest | 44.47 | 64% |
Capsize: lowest | 1.55 | 66% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Hull speed: highest | 8.45knots | 74% |

Glacer 55
10 score 80%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 42.50% | 63% |
Displ. / length: approximately 260 | 265.89 | 100% |
Comfort ratio: highest | 46.75 | 68% |
Capsize: lowest | 1.59 | 64% |
Hull type: mono | Monohull keel and centerboard with rudder on skeg | 100% |
Hull speed: highest | 8.95knots | 83% |

Hallberg rassy 62
11 score 79%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 33.33% | 50% |
Displ. / length: approximately 260 | 256.74 | 100% |
Comfort ratio: highest | 48.49 | 71% |
Capsize: lowest | 1.62 | 62% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Hull speed: highest | 9.49knots | 92% |

Hallberg rassy 54
12 score 79%
See details
Request | Value | Score |
---|---|---|
Ballast / displ.: highest | 37.07% | 55% |
Displ. / length: approximately 260 | 250.59 | 100% |
Comfort ratio: highest | 47.56 | 69% |
Capsize: lowest | 1.60 | 63% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Hull speed: highest | 9.18knots | 87% |
Sailboat list: 1388 boats