Swan 115
1 score 88%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 29.59 | 43% |
Displ. / length: under 110 | 72.82 | 100% |
Comfort ratio: highest | 36.23 | 100% |
Capsize: lowest | 1.82 | 88% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 13.91knots | 100% |
Swan 80
2 score 84%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.48 | 41% |
Displ. / length: under 110 | 108.58 | 100% |
Comfort ratio: highest | 33.75 | 93% |
Capsize: lowest | 1.77 | 90% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 11.15knots | 80% |
Wally 80 farr
3 score 83%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 30.64 | 44% |
Displ. / length: under 110 | 101.95 | 100% |
Comfort ratio: highest | 31.46 | 86% |
Capsize: lowest | 1.84 | 88% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 11.18knots | 80% |
Clipper 70
4 score 83%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 29.37 | 42% |
Displ. / length: under 110 | 90.96 | 100% |
Comfort ratio: highest | 30.97 | 84% |
Capsize: lowest | 1.80 | 89% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 11.21knots | 81% |
Swan 80 2 fd
5 score 82%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.90 | 42% |
Displ. / length: under 110 | 91.58 | 100% |
Comfort ratio: highest | 30.05 | 82% |
Capsize: lowest | 1.86 | 87% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 11.43knots | 82% |
Swan 80 2 s
6 score 82%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.90 | 42% |
Displ. / length: under 110 | 91.58 | 100% |
Comfort ratio: highest | 30.05 | 82% |
Capsize: lowest | 1.86 | 87% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 11.43knots | 82% |
Macgregor 65 pilot house
7 score 81%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 21.30 | 31% |
Displ. / length: under 110 | 57.13 | 100% |
Comfort ratio: highest | 29.48 | 80% |
Capsize: lowest | 1.47 | 100% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 10.64knots | 76% |
Sundeer 64
8 score 81%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 20.93 | 30% |
Displ. / length: under 110 | 81.74 | 100% |
Comfort ratio: highest | 31.06 | 85% |
Capsize: lowest | 1.67 | 93% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Hull speed: highest | 10.72knots | 77% |
Futuna 70
9 score 79%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.02 | 40% |
Displ. / length: under 110 | 88.95 | 100% |
Comfort ratio: highest | 26.46 | 71% |
Capsize: lowest | 1.97 | 83% |
Hull type: mono | Monohull fin keel | 100% |
Hull speed: highest | 10.99knots | 79% |
Macgregor 65
10 score 79%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 34.29 | 49% |
Displ. / length: under 110 | 39.28 | 100% |
Comfort ratio: highest | 20.27 | 52% |
Capsize: lowest | 1.67 | 93% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 10.64knots | 76% |
Sundeer 60
11 score 79%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 15.23 | 22% |
Displ. / length: under 110 | 79.34 | 100% |
Comfort ratio: highest | 29.73 | 81% |
Capsize: lowest | 1.63 | 95% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Hull speed: highest | 10.29knots | 74% |
Baltic 66
12 score 78%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.34 | 41% |
Displ. / length: under 110 | 96.08 | 100% |
Comfort ratio: highest | 25.50 | 68% |
Capsize: lowest | 1.93 | 85% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 10.30knots | 74% |