Blue crab 11
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 11.08ft | 11.08ft | 100% |
Beam: the closest to 5.17ft | 5.17ft | 100% |
Waterline length: the closest to 10.25ft | 10.25ft | 100% |
Sail area / displ.: the closest to 41.20 | 41.20 | 100% |
Little bear sailstar
2 score 49%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 11.08ft | 11.50ft | 55% |
Beam: the closest to 5.17ft | 4.75ft | 0% |
Waterline length: the closest to 10.25ft | 10.50ft | 65% |
Sail area / displ.: the closest to 41.20 | 40.27 | 77% |
Skipper 12
3 score 1%
See details
Request | Value | Score |
---|---|---|
Length: the closest to 11.08ft | 12.01ft | 0% |
Beam: the closest to 5.17ft | 4.76ft | 2% |
Waterline length: the closest to 10.25ft | 10.96ft | 0% |
Sail area / displ.: the closest to 41.20 | 37.12 | 0% |