Source: Oyster Marine
Oyster 70
1 score 90%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 23.78 | 61% |
Comfort ratio: highest | 51.48 | 85% |
Capsize: lowest | 1.54 | 95% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 91000lbs | 100% |
First built: after 1990 | 1996 | 100% |
Oyster 82
2 score 88%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 23.60 | 61% |
Comfort ratio: highest | 49.58 | 81% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 134481lbs | 100% |
First built: after 1990 | 2007 | 100% |
Oyster 745
3 score 88%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 20.29 | 52% |
Comfort ratio: highest | 50.51 | 83% |
Capsize: lowest | 1.59 | 90% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Displacement: above 13228lbs | 115962lbs | 100% |
First built: after 1990 | 2014 | 100% |
Oyster 825
4 score 87%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 25.79 | 67% |
Comfort ratio: highest | 45.49 | 72% |
Capsize: lowest | 1.66 | 83% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Displacement: above 13228lbs | 123392.58lbs | 100% |
First built: after 1990 | 2014 | 100% |
Source: Gebr. van Enkhuizen
Noordkaper 56
5 score 87%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 16.31 | 42% |
Comfort ratio: highest | 53.11 | 89% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull lifting keel | 100% |
Displacement: above 13228lbs | 72730.41lbs | 100% |
First built: after 1990 | 1999 | 100% |
Nauticat 441
6 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 13.56 | 35% |
Comfort ratio: highest | 50.61 | 83% |
Capsize: lowest | 1.49 | 100% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 36376.23lbs | 100% |
First built: after 1990 | 2009 | 100% |
Contest 58
7 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 16.95 | 44% |
Comfort ratio: highest | 51.04 | 84% |
Capsize: lowest | 1.59 | 90% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 70547lbs | 100% |
First built: after 1990 | 1992 | 100% |
Swan 68
8 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 17.56 | 45% |
Comfort ratio: highest | 50.36 | 83% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 88184lbs | 100% |
First built: after 1990 | 1992 | 100% |
Swan 77
9 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 19.40 | 50% |
Comfort ratio: highest | 49.94 | 82% |
Capsize: lowest | 1.64 | 85% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 112435lbs | 100% |
First built: after 1990 | 1992 | 100% |
Swan 68 trad
10 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 17.56 | 45% |
Comfort ratio: highest | 50.28 | 83% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Displacement: above 13228lbs | 88184lbs | 100% |
First built: after 1990 | 1992 | 100% |
Oyster 66
11 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 20.37 | 53% |
Comfort ratio: highest | 47.79 | 77% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 87633lbs | 100% |
First built: after 1990 | 2005 | 100% |
Nauticat 525
12 score 86%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 17.39 | 45% |
Comfort ratio: highest | 50.44 | 83% |
Capsize: lowest | 1.61 | 88% |
Hull type: mono | Monohull fin keel with rudder on partial skeg | 100% |
Displacement: above 13228lbs | 52911lbs | 100% |
First built: after 1990 | 2010 | 100% |