Grand soleil 44
1 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 42.98ft | 100% |
Sail area / displ.: highest | 31.22 | 95% |
Capsize: lowest | 1.86 | 62% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Displacement: above 13228lbs | 19290lbs | 100% |
First built: after 1990 | 2002 | 100% |
Leadership 44 uscg
2 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44.50ft | 100% |
Sail area / displ.: highest | 25.31 | 77% |
Capsize: lowest | 1.69 | 79% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 26000lbs | 100% |
First built: after 1990 | 2005 | 100% |
Malbec 410
3 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 40.55ft | 100% |
Sail area / displ.: highest | 27.49 | 83% |
Capsize: lowest | 1.76 | 72% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 13228lbs | 16094lbs | 100% |
First built: after 1990 | 2006 | 100% |
Cabo rico 45
4 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 45.01ft | 100% |
Sail area / displ.: highest | 19.81 | 60% |
Capsize: lowest | 1.60 | 89% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 35604.61lbs | 100% |
First built: after 1990 | 1995 | 100% |
Nelson marek 43
5 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 42.75ft | 100% |
Sail area / displ.: highest | 32.21 | 98% |
Capsize: lowest | 1.97 | 51% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Displacement: above 13228lbs | 16500lbs | 100% |
First built: after 1990 | 1993 | 100% |
Haka 140
6 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 45.11ft | 100% |
Sail area / displ.: highest | 29.02 | 88% |
Capsize: lowest | 1.90 | 58% |
Hull type: mono | Monohull centerboard with dual rudders | 100% |
Displacement: above 13228lbs | 16688.97lbs | 100% |
First built: after 1990 | 1998 | 100% |
Omega 46
7 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 46.59ft | 100% |
Sail area / displ.: highest | 19.45 | 59% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 24912lbs | 100% |
First built: after 1990 | 2001 | 100% |
Dk 46
8 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 46.26ft | 100% |
Sail area / displ.: highest | 32.67 | 99% |
Capsize: lowest | 2.02 | 45% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Displacement: above 13228lbs | 19070lbs | 100% |
First built: after 1990 | 2002 | 100% |
Nordborg 40
9 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 39.34ft | 100% |
Sail area / displ.: highest | 18.78 | 57% |
Capsize: lowest | 1.62 | 87% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 13228lbs | 17196lbs | 100% |
First built: after 1990 | 2004 | 100% |
Alerion 41
10 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 40.50ft | 100% |
Sail area / displ.: highest | 23.82 | 72% |
Capsize: lowest | 1.77 | 71% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Displacement: above 13228lbs | 16000lbs | 100% |
First built: after 1990 | 2013 | 100% |
Nauticat 441
11 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 44.78ft | 100% |
Sail area / displ.: highest | 13.56 | 41% |
Capsize: lowest | 1.49 | 100% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 13228lbs | 36376.23lbs | 100% |
First built: after 1990 | 2009 | 100% |
Shannon pilot 43
12 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 42.65ft | 43.83ft | 100% |
Sail area / displ.: highest | 20.30 | 62% |
Capsize: lowest | 1.70 | 78% |
Hull type: mono | Monohull keel with centerboard | 100% |
Displacement: above 13228lbs | 29000lbs | 100% |
First built: after 1990 | 2000 | 100% |