Gp 42 orc
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 42ft | 100% |
Displ. / length: lowest | 58.45 | 100% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 8.68knots | 100% |
First built: after 2000 | 2010 | 100% |
Hh42
2 score 99%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.34ft | 100% |
Displ. / length: lowest | 68.96 | 96% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 8.62knots | 97% |
First built: after 2000 | 2012 | 100% |
Soto 40
3 score 98%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.35ft | 100% |
Displ. / length: lowest | 64.27 | 98% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 8.51knots | 91% |
First built: after 2000 | 2008 | 100% |
Haka 122
4 score 98%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.99ft | 100% |
Displ. / length: lowest | 61.38 | 99% |
Hull type: mono | Monohull twin Keel | 100% |
Hull speed: highest | 8.47knots | 89% |
First built: after 2000 | 2004 | 100% |
Pogo 125
5 score 98%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.01ft | 100% |
Displ. / length: lowest | 78.48 | 93% |
Hull type: mono | Monohull swing keel | 100% |
Hull speed: highest | 8.58knots | 95% |
First built: after 2000 | 2011 | 100% |
Source: Marc Lombard Yacht Design
Akilaria 40
6 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.96ft | 100% |
Displ. / length: lowest | 71.72 | 96% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 8.47knots | 89% |
First built: after 2000 | 2007 | 100% |
Ker 40
7 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.03ft | 100% |
Displ. / length: lowest | 74.41 | 95% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 8.48knots | 90% |
First built: after 2000 | 2010 | 100% |
Pogo 40
8 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.96ft | 100% |
Displ. / length: lowest | 74.04 | 95% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 8.47knots | 89% |
First built: after 2000 | 2005 | 100% |
Kiwi 40fc
9 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.99ft | 100% |
Displ. / length: lowest | 70.78 | 96% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 8.44knots | 88% |
First built: after 2000 | 2012 | 100% |
Carkeek 40
10 score 94%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.03ft | 100% |
Displ. / length: lowest | 71.46 | 96% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
Hull speed: highest | 8.21knots | 76% |
First built: after 2000 | 2012 | 100% |
Melges 40
11 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.35ft | 100% |
Displ. / length: lowest | 66.21 | 97% |
Hull type: mono | Monohull fin Keel with bulb | 100% |
Hull speed: highest | 8.09knots | 70% |
First built: after 2000 | 2017 | 100% |
Azuree 40
12 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.34ft | 100% |
Displ. / length: lowest | 119.30 | 80% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
Hull speed: highest | 8.40knots | 86% |
First built: after 2000 | 2009 | 100% |