Sl 33
1 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.34ft | 100% |
Sail area / displ.: highest | 108.51 | 100% |
Displ. / length: lowest | 20.20 | 100% |
Hull speed: highest | 7.68knots | 47% |
First built: after 2000 | 2008 | 100% |
Black rider 40
2 score 84%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.04ft | 100% |
Sail area / displ.: highest | 61.03 | 56% |
Displ. / length: lowest | 57.18 | 89% |
Hull speed: highest | 8.26knots | 75% |
First built: after 2000 | 2004 | 100% |
Gp 42 orc
3 score 83%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 42ft | 100% |
Sail area / displ.: highest | 34.24 | 32% |
Displ. / length: lowest | 58.45 | 89% |
Hull speed: highest | 8.68knots | 95% |
First built: after 2000 | 2010 | 100% |
Hh42
4 score 82%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.34ft | 100% |
Sail area / displ.: highest | 37.20 | 34% |
Displ. / length: lowest | 68.96 | 86% |
Hull speed: highest | 8.62knots | 92% |
First built: after 2000 | 2012 | 100% |
Rapido 40
5 score 82%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.37ft | 100% |
Sail area / displ.: highest | 46.28 | 43% |
Displ. / length: lowest | 68.88 | 86% |
Hull speed: highest | 8.39knots | 81% |
First built: after 2000 | 2020 | 100% |
Source: Marc Lombard Yacht Design
Akilaria 40
6 score 82%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.96ft | 100% |
Sail area / displ.: highest | 42.08 | 39% |
Displ. / length: lowest | 71.72 | 85% |
Hull speed: highest | 8.47knots | 85% |
First built: after 2000 | 2007 | 100% |
Haka 122
7 score 81%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.99ft | 100% |
Sail area / displ.: highest | 36.42 | 34% |
Displ. / length: lowest | 61.38 | 88% |
Hull speed: highest | 8.47knots | 85% |
First built: after 2000 | 2004 | 100% |
Pogo 125
8 score 81%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.01ft | 100% |
Sail area / displ.: highest | 35.02 | 32% |
Displ. / length: lowest | 78.48 | 83% |
Hull speed: highest | 8.58knots | 90% |
First built: after 2000 | 2011 | 100% |
Melges 40
9 score 81%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.35ft | 100% |
Sail area / displ.: highest | 56.23 | 52% |
Displ. / length: lowest | 66.21 | 86% |
Hull speed: highest | 8.09knots | 67% |
First built: after 2000 | 2017 | 100% |
Soto 40
10 score 81%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.35ft | 100% |
Sail area / displ.: highest | 33.31 | 31% |
Displ. / length: lowest | 64.27 | 87% |
Hull speed: highest | 8.51knots | 87% |
First built: after 2000 | 2008 | 100% |
Carkeek 40
11 score 80%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.03ft | 100% |
Sail area / displ.: highest | 44.83 | 41% |
Displ. / length: lowest | 71.46 | 85% |
Hull speed: highest | 8.21knots | 72% |
First built: after 2000 | 2012 | 100% |
Maine cat 41
12 score 79%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.50ft | 100% |
Sail area / displ.: highest | 30.18 | 28% |
Displ. / length: lowest | 81.99 | 82% |
Hull speed: highest | 8.53knots | 88% |
First built: after 2000 | 2004 | 100% |