Melges 40
1 score 99%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.35ft | 100% |
Sail area / displ.: highest | 56.23 | 100% |
Displ. / length: lowest | 66.21 | 97% |
Hull type: mono | Monohull fin Keel with bulb | 100% |
First built: after 2000 | 2017 | 100% |
Carkeek 40
2 score 95%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.03ft | 100% |
Sail area / displ.: highest | 44.83 | 80% |
Displ. / length: lowest | 71.46 | 96% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2012 | 100% |
Source: Marc Lombard Yacht Design
Akilaria 40
3 score 94%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.96ft | 100% |
Sail area / displ.: highest | 42.08 | 75% |
Displ. / length: lowest | 71.72 | 96% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
First built: after 2000 | 2007 | 100% |
Farr 400
4 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 38.71ft | 100% |
Sail area / displ.: highest | 41.82 | 74% |
Displ. / length: lowest | 79.86 | 93% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 2000 | 2010 | 100% |
Farr 11s
5 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 36.68ft | 100% |
Sail area / displ.: highest | 37.96 | 68% |
Displ. / length: lowest | 66.99 | 97% |
Hull type: mono | Monohull fin keel with bulb and dual rudders | 100% |
First built: after 2000 | 2007 | 100% |
Haka 122
6 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 39.99ft | 100% |
Sail area / displ.: highest | 36.42 | 65% |
Displ. / length: lowest | 61.38 | 99% |
Hull type: mono | Monohull twin Keel | 100% |
First built: after 2000 | 2004 | 100% |
Hh42
7 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.34ft | 100% |
Sail area / displ.: highest | 37.20 | 66% |
Displ. / length: lowest | 68.96 | 96% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2012 | 100% |
Gp 42 orc
8 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 42ft | 100% |
Sail area / displ.: highest | 34.24 | 61% |
Displ. / length: lowest | 58.45 | 100% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2010 | 100% |
Mc38 one design
9 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 37.24ft | 100% |
Sail area / displ.: highest | 36.65 | 65% |
Displ. / length: lowest | 75.97 | 94% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2012 | 100% |
Solaris 36 od
10 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 36.09ft | 100% |
Sail area / displ.: highest | 38.16 | 68% |
Displ. / length: lowest | 86.66 | 91% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2003 | 100% |
Soto 40
11 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 40.35ft | 100% |
Sail area / displ.: highest | 33.31 | 59% |
Displ. / length: lowest | 64.27 | 98% |
Hull type: mono | Monohull fin keel with bulb and spade rudder | 100% |
First built: after 2000 | 2008 | 100% |
Pogo 125
12 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 39.37ft | 41.01ft | 100% |
Sail area / displ.: highest | 35.02 | 62% |
Displ. / length: lowest | 78.48 | 93% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 2000 | 2011 | 100% |