Ovni 385
1 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.70ft | 100% |
Draft: lowest under 4.92ft | 1.71ft | 93% |
Comfort ratio: highest | 29.71 | 56% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1997 | 100% |
Southerly 115
2 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 36.83ft | 100% |
Draft: lowest under 4.92ft | 2.25ft | 77% |
Comfort ratio: highest | 28.61 | 54% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1983 | 100% |
Tanzer 105
3 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.42ft | 100% |
Draft: lowest under 4.92ft | 2.08ft | 82% |
Comfort ratio: highest | 26.26 | 48% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1983 | 100% |
Ovni 33
4 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.97ft | 100% |
Draft: lowest under 4.92ft | 1.48ft | 100% |
Comfort ratio: highest | 18.06 | 30% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1982 | 100% |
Ovni 37
5 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.04ft | 100% |
Draft: lowest under 4.92ft | 1.80ft | 91% |
Comfort ratio: highest | 21.99 | 39% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1985 | 100% |
Hake 32rk
6 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.58ft | 100% |
Draft: lowest under 4.92ft | 1.50ft | 99% |
Comfort ratio: highest | 17.61 | 29% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 2006 | 100% |
Seguin 40
7 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.67ft | 100% |
Draft: lowest under 4.92ft | 2.33ft | 75% |
Comfort ratio: highest | 28.25 | 53% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1983 | 100% |
Southerly 110
8 score 86%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 35.50ft | 100% |
Draft: lowest under 4.92ft | 2.33ft | 75% |
Comfort ratio: highest | 28.20 | 53% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1999 | 100% |
Clearwater 35
9 score 85%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 35.25ft | 100% |
Draft: lowest under 4.92ft | 1.79ft | 91% |
Comfort ratio: highest | 20.84 | 36% |
Hull type: mono | Monohull centerboard | 100% |
First built: after 1980 | 1988 | 100% |
Ovni 36
10 score 85%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.21ft | 100% |
Draft: lowest under 4.92ft | 1.80ft | 91% |
Comfort ratio: highest | 20.80 | 36% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1989 | 100% |
Southerly 35rs
11 score 85%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 35.50ft | 100% |
Draft: lowest under 4.92ft | 2.36ft | 74% |
Comfort ratio: highest | 28.20 | 53% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 2003 | 100% |
Carter 35 luna rig
12 score 85%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.67ft | 100% |
Draft: lowest under 4.92ft | 1.75ft | 92% |
Comfort ratio: highest | 19.73 | 34% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1982 | 100% |