Kiwi 35
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 35ft | 100% |
Draft: lowest under 4.92ft | 1.50ft | 99% |
Sail area / displ.: highest | 38.06 | 100% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1984 | 100% |
Ovni 33
2 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.97ft | 100% |
Draft: lowest under 4.92ft | 1.48ft | 100% |
Sail area / displ.: highest | 23.71 | 62% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1982 | 100% |
Ovni 36
3 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.21ft | 100% |
Draft: lowest under 4.92ft | 1.80ft | 91% |
Sail area / displ.: highest | 23.29 | 61% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1989 | 100% |
Ovni 345
4 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.78ft | 100% |
Draft: lowest under 4.92ft | 1.90ft | 88% |
Sail area / displ.: highest | 23.01 | 60% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1997 | 100% |
Carter 35
5 score 90%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.67ft | 100% |
Draft: lowest under 4.92ft | 1.75ft | 92% |
Sail area / displ.: highest | 21.24 | 56% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1982 | 100% |
Hake 32rk
6 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.58ft | 100% |
Draft: lowest under 4.92ft | 1.50ft | 99% |
Sail area / displ.: highest | 18.01 | 47% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 2006 | 100% |
Ovni 385
7 score 89%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.70ft | 100% |
Draft: lowest under 4.92ft | 1.71ft | 93% |
Sail area / displ.: highest | 20.08 | 53% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1997 | 100% |
Ovni 40
8 score 88%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 41.34ft | 100% |
Draft: lowest under 4.92ft | 2.30ft | 76% |
Sail area / displ.: highest | 25.21 | 66% |
Hull type: mono | Monohull lifting keel | 100% |
First built: after 1980 | 1984 | 100% |
Seaward 32rk
9 score 88%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 34.58ft | 100% |
Draft: lowest under 4.92ft | 1.67ft | 94% |
Sail area / displ.: highest | 18.01 | 47% |
Hull type: mono | Monohull lifting keel with bulb and transom hung rudder | 100% |
First built: after 1980 | 2009 | 100% |
Ovni 37
10 score 88%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 39.04ft | 100% |
Draft: lowest under 4.92ft | 1.80ft | 91% |
Sail area / displ.: highest | 18.34 | 48% |
Hull type: mono | Monohull keel with centerboard | 100% |
First built: after 1980 | 1985 | 100% |
Clearwater 35
11 score 88%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 35.25ft | 100% |
Draft: lowest under 4.92ft | 1.79ft | 91% |
Sail area / displ.: highest | 18.12 | 48% |
Hull type: mono | Monohull centerboard | 100% |
First built: after 1980 | 1988 | 100% |
Mrcb 37
12 score 87%
See details
Request | Value | Score |
---|---|---|
Length: approximately 38ft | 37ft | 100% |
Draft: lowest under 4.92ft | 1.58ft | 97% |
Sail area / displ.: highest | 15.13 | 40% |
Hull type: mono | Monohull swing keel | 100% |
First built: after 1980 | 1983 | 100% |