
Globe 38 gy 38
1 score 100%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.33ft | 100% |
Comfort ratio: highest above 20 | 54.93 | 100% |
Capsize: lowest | 1.48 | 99% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 32000lbs | 100% |
First built: after 1975 | 1978 | 100% |

Fisher 34 ms
2 score 98%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 34.08ft | 100% |
Comfort ratio: highest above 20 | 52.50 | 93% |
Capsize: lowest | 1.49 | 97% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 25759lbs | 100% |
First built: after 1975 | 1978 | 100% |

Ebbtide 35
3 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 36.09ft | 100% |
Comfort ratio: highest above 20 | 50.99 | 89% |
Capsize: lowest | 1.51 | 95% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 25794.05lbs | 100% |
First built: after 1975 | 1983 | 100% |

Cape george 38
4 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 38ft | 100% |
Comfort ratio: highest above 20 | 49.47 | 84% |
Capsize: lowest | 1.49 | 97% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 30000lbs | 100% |
First built: after 1975 | 1985 | 100% |

Cape george 36
5 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 35.99ft | 100% |
Comfort ratio: highest above 20 | 47.83 | 80% |
Capsize: lowest | 1.47 | 100% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 23302.83lbs | 100% |
First built: after 1975 | 1979 | 100% |

Ct 38
6 score 96%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.33ft | 100% |
Comfort ratio: highest above 20 | 50.29 | 87% |
Capsize: lowest | 1.53 | 92% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 29400lbs | 100% |
First built: after 1975 | 1978 | 100% |

Bently 38
7 score 96%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 38ft | 100% |
Comfort ratio: highest above 20 | 48.91 | 83% |
Capsize: lowest | 1.52 | 93% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 28000lbs | 100% |
First built: after 1975 | 1977 | 100% |

Alajuela 38 mkii
8 score 95%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.99ft | 100% |
Comfort ratio: highest above 20 | 47.17 | 78% |
Capsize: lowest | 1.54 | 91% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 26984.55lbs | 100% |
First built: after 1975 | 1977 | 100% |

Alajuela 38
9 score 95%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.99ft | 100% |
Comfort ratio: highest above 20 | 47.03 | 77% |
Capsize: lowest | 1.54 | 91% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 26984.55lbs | 100% |
First built: after 1975 | 1977 | 100% |

Fantasia 35 bingham
10 score 94%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 34.50ft | 100% |
Comfort ratio: highest above 20 | 47.12 | 78% |
Capsize: lowest | 1.57 | 87% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 22000lbs | 100% |
First built: after 1975 | 1976 | 100% |

Gale force pilot cutter
11 score 94%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 34.08ft | 100% |
Comfort ratio: highest above 20 | 46.03 | 74% |
Capsize: lowest | 1.55 | 89% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 20200lbs | 100% |
First built: after 1975 | 1983 | 100% |

Westsail 33 archer
12 score 94%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 32ft | 100% |
Comfort ratio: highest above 20 | 45.58 | 73% |
Capsize: lowest | 1.56 | 88% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 19500lbs | 100% |
First built: after 1975 | 1980 | 100% |