Jongert 20s
1 score 100%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 23.18 | 100% |
Comfort ratio: highest above 20 | 68.88 | 100% |
Capsize: lowest | 1.44 | 99% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 8818.48lbs | 116000lbs | 100% |
First built: after 1975 | 1985 | 100% |
Little harbor 62
2 score 98%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 15.11 | 100% |
Comfort ratio: highest above 20 | 64.05 | 90% |
Capsize: lowest | 1.46 | 96% |
Hull type: mono | Monohull keel with centerboard | 100% |
Displacement: above 8818.48lbs | 91000lbs | 100% |
First built: after 1975 | 1982 | 100% |
Jongert 21s
3 score 95%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 24.01 | 100% |
Comfort ratio: highest above 20 | 60.60 | 83% |
Capsize: lowest | 1.55 | 85% |
Hull type: mono | Monohull fin keel | 100% |
Displacement: above 8818.48lbs | 110000lbs | 100% |
First built: after 1975 | 1981 | 100% |
Cape george 36
4 score 92%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 15.87 | 100% |
Comfort ratio: highest above 20 | 47.83 | 57% |
Capsize: lowest | 1.47 | 95% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 23302.83lbs | 100% |
First built: after 1975 | 1979 | 100% |
Source: Oyster Marine
Oyster 70
5 score 92%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 23.78 | 100% |
Comfort ratio: highest above 20 | 51.48 | 64% |
Capsize: lowest | 1.54 | 86% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
Displacement: above 8818.48lbs | 91000lbs | 100% |
First built: after 1975 | 1996 | 100% |
Windship 80
6 score 92%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 16.79 | 100% |
Comfort ratio: highest above 20 | 51.09 | 64% |
Capsize: lowest | 1.54 | 86% |
Hull type: mono | Monohull keel with centerboard | 100% |
Displacement: above 8818.48lbs | 115000lbs | 100% |
First built: after 1975 | 1989 | 100% |
Ct 38
7 score 92%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 15.18 | 100% |
Comfort ratio: highest above 20 | 50.29 | 62% |
Capsize: lowest | 1.53 | 88% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
Displacement: above 8818.48lbs | 29400lbs | 100% |
First built: after 1975 | 1978 | 100% |
Durbeck 50
8 score 92%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 19.86 | 100% |
Comfort ratio: highest above 20 | 50.67 | 63% |
Capsize: lowest | 1.54 | 86% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 46600lbs | 100% |
First built: after 1975 | 1982 | 100% |
Alpha 48
9 score 91%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 15.71 | 100% |
Comfort ratio: highest above 20 | 51.11 | 64% |
Capsize: lowest | 1.55 | 85% |
Hull type: mono | Monohull keel with centerboard | 100% |
Displacement: above 8818.48lbs | 43000lbs | 100% |
First built: after 1975 | 1980 | 100% |
Ct 56
10 score 91%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 16.09 | 100% |
Comfort ratio: highest above 20 | 51.85 | 65% |
Capsize: lowest | 1.57 | 83% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 61688lbs | 100% |
First built: after 1975 | 1986 | 100% |
Oyster 68
11 score 91%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 16.13 | 100% |
Comfort ratio: highest above 20 | 51.64 | 65% |
Capsize: lowest | 1.57 | 83% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
Displacement: above 8818.48lbs | 85500lbs | 100% |
First built: after 1975 | 1990 | 100% |
Ss 50 luke
12 score 91%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: above 15 | 15.18 | 100% |
Comfort ratio: highest above 20 | 49.64 | 61% |
Capsize: lowest | 1.54 | 86% |
Hull type: mono | Monohull long keel | 100% |
Displacement: above 8818.48lbs | 40000lbs | 100% |
First built: after 1975 | 1981 | 100% |