Ct 38
1 score 99%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.33ft | 100% |
Sail area / displ.: above 15 | 15.18 | 100% |
Comfort ratio: highest above 20 | 50.29 | 100% |
Capsize: lowest | 1.53 | 92% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
First built: after 1975 | 1978 | 100% |
Cape george 36
2 score 99%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 35.99ft | 100% |
Sail area / displ.: above 15 | 15.87 | 100% |
Comfort ratio: highest above 20 | 47.83 | 92% |
Capsize: lowest | 1.47 | 100% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
First built: after 1975 | 1979 | 100% |
Alajuela 38 mkii
3 score 97%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.99ft | 100% |
Sail area / displ.: above 15 | 16.57 | 100% |
Comfort ratio: highest above 20 | 47.17 | 90% |
Capsize: lowest | 1.54 | 91% |
Hull type: mono | Monohull long keel with transom hung rudder | 100% |
First built: after 1975 | 1977 | 100% |
Westsail 33 archer
4 score 95%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 32ft | 100% |
Sail area / displ.: above 15 | 15.01 | 100% |
Comfort ratio: highest above 20 | 45.58 | 84% |
Capsize: lowest | 1.56 | 88% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1980 | 100% |
Ct 37
5 score 93%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 36.67ft | 100% |
Sail area / displ.: above 15 | 16.12 | 100% |
Comfort ratio: highest above 20 | 42.86 | 75% |
Capsize: lowest | 1.60 | 83% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1976 | 100% |
Hans christian 38t
6 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.92ft | 100% |
Sail area / displ.: above 15 | 15.64 | 100% |
Comfort ratio: highest above 20 | 43.44 | 77% |
Capsize: lowest | 1.64 | 77% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1976 | 100% |
Hans christian 38t telstar keel
7 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.92ft | 100% |
Sail area / displ.: above 15 | 15.64 | 100% |
Comfort ratio: highest above 20 | 43.44 | 77% |
Capsize: lowest | 1.64 | 77% |
Hull type: mono | Monohull fin keel with rudder on skeg | 100% |
First built: after 1975 | 1976 | 100% |
Cartwright 36
8 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 36ft | 100% |
Sail area / displ.: above 15 | 15.09 | 100% |
Comfort ratio: highest above 20 | 40.48 | 68% |
Capsize: lowest | 1.57 | 87% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1977 | 100% |
Baba 35
9 score 92%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 34.83ft | 100% |
Sail area / displ.: above 15 | 15.94 | 100% |
Comfort ratio: highest above 20 | 42.15 | 73% |
Capsize: lowest | 1.62 | 80% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1979 | 100% |
Tayana 37
10 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 36.68ft | 100% |
Sail area / displ.: above 15 | 17.35 | 100% |
Comfort ratio: highest above 20 | 41.11 | 70% |
Capsize: lowest | 1.63 | 79% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1976 | 100% |
Orca 37
11 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 37.24ft | 100% |
Sail area / displ.: above 15 | 17.23 | 100% |
Comfort ratio: highest above 20 | 41.93 | 72% |
Capsize: lowest | 1.66 | 75% |
Hull type: mono | Monohull fin keel with spade rudder | 100% |
First built: after 1975 | 1976 | 100% |
Union 36
12 score 91%
See details
Request | Value | Score |
---|---|---|
Length: approximately 35ft | 36.68ft | 100% |
Sail area / displ.: above 15 | 16.08 | 100% |
Comfort ratio: highest above 20 | 40.14 | 66% |
Capsize: lowest | 1.62 | 80% |
Hull type: mono | Monohull long keel | 100% |
First built: after 1975 | 1977 | 100% |