Source: Musée maritime La Rochelle
Joshua 40
1 score 87%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 39.63ft | 100% |
Sail area / displ.: highest above 14 | 15.49 | 6% |
Comfort ratio: highest | 48.25 | 100% |
Hull type: long | Monohull long keel with transom hung rudder | 100% |
Hull speed: highest | 7.84knots | 100% |
First built: before 1980 | 1962 | 100% |
Number built: above 50 | 70 | 100% |
Cape george 36
2 score 85%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 35.99ft | 100% |
Sail area / displ.: highest above 14 | 15.87 | 8% |
Comfort ratio: highest | 47.83 | 99% |
Hull type: long | Monohull long keel with transom hung rudder | 100% |
Hull speed: highest | 7.52knots | 89% |
First built: before 1980 | 1979 | 100% |
Number built: above 50 | 109 | 100% |
Alajuela 38
3 score 85%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 37.99ft | 100% |
Sail area / displ.: highest above 14 | 14.89 | 4% |
Comfort ratio: highest | 47.03 | 97% |
Hull type: long | Monohull long keel with transom hung rudder | 100% |
Hull speed: highest | 7.65knots | 94% |
First built: before 1980 | 1977 | 100% |
Number built: above 50 | 72 | 100% |
Ingrid 38
4 score 85%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 37.99ft | 100% |
Sail area / displ.: highest above 14 | 14.92 | 4% |
Comfort ratio: highest | 46.88 | 97% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.58knots | 91% |
First built: before 1980 | 1938 | 100% |
Number built: above 50 | 140 | 100% |
Cabo rico 38
5 score 84%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 37.99ft | 100% |
Sail area / displ.: highest above 14 | 20.23 | 27% |
Comfort ratio: highest | 39.26 | 78% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.25knots | 81% |
First built: before 1980 | 1977 | 100% |
Number built: above 50 | 200 | 100% |
Tayana 37
6 score 83%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 36.68ft | 100% |
Sail area / displ.: highest above 14 | 17.35 | 14% |
Comfort ratio: highest | 41.11 | 82% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.46knots | 88% |
First built: before 1980 | 1976 | 100% |
Number built: above 50 | 588 | 100% |
Union 36
7 score 83%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 36.68ft | 100% |
Sail area / displ.: highest above 14 | 16.08 | 9% |
Comfort ratio: highest | 40.14 | 80% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.58knots | 91% |
First built: before 1980 | 1977 | 100% |
Number built: above 50 | 160 | 100% |
Landfall 39 amy
8 score 83%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 39.16ft | 100% |
Sail area / displ.: highest above 14 | 15.88 | 8% |
Comfort ratio: highest | 42.35 | 85% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.41knots | 86% |
First built: before 1980 | 1974 | 100% |
Number built: above 50 | 200 | 100% |
Baba 35
9 score 82%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 34.83ft | 100% |
Sail area / displ.: highest above 14 | 15.94 | 8% |
Comfort ratio: highest | 42.15 | 85% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.29knots | 82% |
First built: before 1980 | 1979 | 100% |
Number built: above 50 | 72 | 100% |
Westsail 32
10 score 82%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 32ft | 100% |
Sail area / displ.: highest above 14 | 16.69 | 11% |
Comfort ratio: highest | 42.85 | 87% |
Hull type: long | Monohull long keel with transom hung rudder | 100% |
Hull speed: highest | 7.03knots | 73% |
First built: before 1980 | 1971 | 100% |
Number built: above 50 | 834 | 100% |
Heard 28
11 score 81%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 28ft | 100% |
Sail area / displ.: highest above 14 | 15.93 | 8% |
Comfort ratio: highest | 45.39 | 93% |
Hull type: long | Monohull long keel with transom hung rudder | 100% |
Hull speed: highest | 6.90knots | 69% |
First built: before 1980 | 1968 | 100% |
Number built: above 50 | 100 | 100% |
Offshore 40 cheoy lee
12 score 81%
See details
Request | Value | Score |
---|---|---|
Length: under 41ft | 39.75ft | 100% |
Sail area / displ.: highest above 14 | 15.80 | 8% |
Comfort ratio: highest | 42.96 | 87% |
Hull type: long | Monohull long keel | 100% |
Hull speed: highest | 7.09knots | 75% |
First built: before 1980 | 1964 | 100% |
Number built: above 50 | 156 | 100% |