
Decision 35
1 score 81%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 133.86 | 89% |
Displ. / length: lowest | 27.49 | 95% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 7.98knots | 39% |

Nacra inter 18
2 score 76%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 150.06 | 100% |
Displ. / length: lowest | 29.89 | 94% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 5.70knots | 12% |

Sl 33
3 score 76%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 108.51 | 72% |
Displ. / length: lowest | 20.20 | 97% |
Hull type: catamaran | Catamaran with foils | 100% |
Hull speed: highest | 7.68knots | 36% |

Ocean Voyager 78
4 score 74%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 34.63 | 23% |
Displ. / length: lowest | 42.95 | 90% |
Hull type: catamaran | Catamaran Twin Keel | 100% |
Hull speed: highest | 11.77knots | 85% |

Rc 27
5 score 73%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 102.51 | 68% |
Displ. / length: lowest | 17.01 | 98% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.96knots | 27% |

Arc 22
6 score 71%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 103.66 | 69% |
Displ. / length: lowest | 18.01 | 98% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.25knots | 18% |

Privilege 1000
7 score 70%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 21.72 | 14% |
Displ. / length: lowest | 116.66 | 66% |
Hull type: catamaran | Catamaran Twin Keel | 100% |
Hull speed: highest | 13.03knots | 100% |

Hh 66
8 score 70%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 34.64 | 23% |
Displ. / length: lowest | 64.63 | 83% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 10.80knots | 73% |

Source: Bateaux
Catana 70
9 score 69%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 28.28 | 19% |
Displ. / length: lowest | 66.01 | 82% |
Hull type: catamaran | Catamaran single centerboard | 100% |
Hull speed: highest | 11.09knots | 77% |

Arc 22
10 score 69%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 92.64 | 62% |
Displ. / length: lowest | 20.84 | 97% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.24knots | 18% |

Vik 165
11 score 69%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 46.46 | 31% |
Displ. / length: lowest | 58.44 | 85% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 9.76knots | 61% |

Gunboat 66
12 score 69%
See details
Request | Value | Score |
---|---|---|
Sail area / displ.: highest | 34.17 | 23% |
Displ. / length: lowest | 63.69 | 83% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 10.55knots | 70% |