
Typhoon 25 trimaran
1 score 97%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 25ft | 100% |
Sail area / displ.: highest | 156.03 | 100% |
Displ. / length: lowest | 9.98 | 99% |
Hull speed: highest | 6.43knots | 89% |

Nacra inter 18
2 score 93%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 18.10ft | 100% |
Sail area / displ.: highest | 150.06 | 96% |
Displ. / length: lowest | 29.89 | 98% |
Hull speed: highest | 5.70knots | 79% |

Rc 27
3 score 90%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 27.50ft | 100% |
Sail area / displ.: highest | 102.51 | 66% |
Displ. / length: lowest | 17.01 | 99% |
Hull speed: highest | 6.96knots | 96% |

Arc 22
4 score 88%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 103.66 | 66% |
Displ. / length: lowest | 18.01 | 99% |
Hull speed: highest | 6.25knots | 87% |

Arc 22
5 score 86%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 92.64 | 59% |
Displ. / length: lowest | 20.84 | 98% |
Hull speed: highest | 6.24knots | 86% |

Jet nautivela
6 score 85%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 15.91ft | 100% |
Sail area / displ.: highest | 107.07 | 69% |
Displ. / length: lowest | 22.72 | 98% |
Hull speed: highest | 5.16knots | 71% |

Marstrom 20
7 score 84%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 20ft | 100% |
Sail area / displ.: highest | 94.63 | 61% |
Displ. / length: lowest | 19.31 | 98% |
Hull speed: highest | 5.69knots | 79% |

Arc 21
8 score 84%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 21.50ft | 100% |
Sail area / displ.: highest | 83.21 | 53% |
Displ. / length: lowest | 18.74 | 99% |
Hull speed: highest | 6.17knots | 85% |

Phoenix 18
9 score 83%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 18ft | 100% |
Sail area / displ.: highest | 94.83 | 61% |
Displ. / length: lowest | 27.25 | 98% |
Hull speed: highest | 5.36knots | 74% |

Australis catamaran
10 score 83%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 18ft | 100% |
Sail area / displ.: highest | 86.21 | 55% |
Displ. / length: lowest | 11.58 | 99% |
Hull speed: highest | 5.66knots | 78% |

Firebird
11 score 82%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.25ft | 100% |
Sail area / displ.: highest | 61.23 | 39% |
Displ. / length: lowest | 28.57 | 98% |
Hull speed: highest | 6.70knots | 93% |

Supercat 19
12 score 82%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 19ft | 100% |
Sail area / displ.: highest | 80.09 | 51% |
Displ. / length: lowest | 25.40 | 98% |
Hull speed: highest | 5.80knots | 80% |