Typhoon 25 trimaran
1 score 92%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 25ft | 100% |
Sail area / displ.: highest | 156.03 | 100% |
Displ. / length: lowest | 9.98 | 100% |
Hull speed: highest | 6.43knots | 69% |
Rc 27
2 score 89%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 27.50ft | 100% |
Sail area / displ.: highest | 102.51 | 66% |
Displ. / length: lowest | 17.01 | 99% |
Hull speed: highest | 6.96knots | 90% |
Nacra inter 18
3 score 84%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 18.10ft | 100% |
Sail area / displ.: highest | 150.06 | 96% |
Displ. / length: lowest | 29.89 | 98% |
Hull speed: highest | 5.70knots | 41% |
Arc 22
4 score 82%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 103.66 | 66% |
Displ. / length: lowest | 18.01 | 99% |
Hull speed: highest | 6.25knots | 62% |
Ufo 28
5 score 81%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 28.21ft | 100% |
Sail area / displ.: highest | 48.16 | 31% |
Displ. / length: lowest | 48.22 | 97% |
Hull speed: highest | 7.12knots | 96% |
Arc 22
6 score 80%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 92.64 | 59% |
Displ. / length: lowest | 20.84 | 99% |
Hull speed: highest | 6.24knots | 62% |
Turissimo 9
7 score 80%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.50ft | 100% |
Sail area / displ.: highest | 44.98 | 29% |
Displ. / length: lowest | 58.16 | 96% |
Hull speed: highest | 7.09knots | 95% |
Sierra 26
8 score 80%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.15ft | 100% |
Sail area / displ.: highest | 56.47 | 36% |
Displ. / length: lowest | 24.13 | 99% |
Hull speed: highest | 6.83knots | 85% |
Firebird
9 score 79%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.25ft | 100% |
Sail area / displ.: highest | 61.23 | 39% |
Displ. / length: lowest | 28.57 | 99% |
Hull speed: highest | 6.70knots | 80% |
Bandit 870
10 score 79%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 28.54ft | 100% |
Sail area / displ.: highest | 37.76 | 24% |
Displ. / length: lowest | 80.44 | 94% |
Hull speed: highest | 7.16knots | 98% |
Admiralty 30
11 score 79%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.53ft | 100% |
Sail area / displ.: highest | 38.21 | 24% |
Displ. / length: lowest | 49.74 | 97% |
Hull speed: highest | 7.08knots | 95% |
Challenge 30
12 score 78%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.53ft | 100% |
Sail area / displ.: highest | 43.03 | 28% |
Displ. / length: lowest | 68.47 | 95% |
Hull speed: highest | 6.99knots | 91% |