Rc 27
1 score 88%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 27.50ft | 100% |
Sail area / displ.: highest | 102.51 | 65% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.96knots | 87% |
Nacra inter 18
2 score 81%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 18.10ft | 100% |
Sail area / displ.: highest | 150.06 | 100% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 5.70knots | 25% |
Arc 22
3 score 80%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 103.66 | 66% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.25knots | 52% |
Turissimo 9
4 score 79%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.50ft | 100% |
Sail area / displ.: highest | 44.98 | 23% |
Hull type: catamaran | Catamaran twin centerboard | 100% |
Hull speed: highest | 7.09knots | 94% |
Piana 30
5 score 78%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.50ft | 100% |
Sail area / displ.: highest | 30.14 | 13% |
Hull type: catamaran | Catamaran Twin Keel | 100% |
Hull speed: highest | 7.22knots | 100% |
Arc 22
6 score 77%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 22ft | 100% |
Sail area / displ.: highest | 92.64 | 58% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.24knots | 52% |
Firebird
7 score 77%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.25ft | 100% |
Sail area / displ.: highest | 61.23 | 35% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.70knots | 74% |
Stiletto 30
8 score 76%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29.33ft | 100% |
Sail area / displ.: highest | 39.12 | 19% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.94knots | 86% |
Warrior 29
9 score 76%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 29ft | 100% |
Sail area / displ.: highest | 40.41 | 20% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.90knots | 84% |
Arc 21
10 score 75%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 21.50ft | 100% |
Sail area / displ.: highest | 83.21 | 51% |
Hull type: catamaran | Catamaran twin daggerboard | 100% |
Hull speed: highest | 6.17knots | 48% |
Stiletto 27
11 score 74%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.83ft | 100% |
Sail area / displ.: highest | 50.55 | 27% |
Hull type: catamaran | Catamaran single daggerboard | 100% |
Hull speed: highest | 6.56knots | 67% |
Stiletto 27 championship ed.
12 score 73%
See details
Request | Value | Score |
---|---|---|
Length: under 30ft | 26.83ft | 100% |
Sail area / displ.: highest | 47.70 | 25% |
Hull type: catamaran | Catamaran single daggerboard | 100% |
Hull speed: highest | 6.56knots | 67% |