Broads one design sailboat under sail

Broads one design

Request Value Score
Capsize: lowest under 2 1.67 46%
First built: before 1980 1901 100%
Length: under 41ft 24ft 100%
Number built: above 50 70 100%
Sail area / displ.: highest above 14 28.39 100%
See details
210 sailboat under sail

210

Request Value Score
Capsize: lowest under 2 1.77 31%
First built: before 1980 1946 100%
Length: under 41ft 29.83ft 100%
Number built: above 50 460 100%
Sail area / displ.: highest above 14 28.07 98%
See details
Toucon 35 sailboat under sail

Toucon 35

Request Value Score
Capsize: lowest under 2 1.71 40%
First built: before 1980 1970 100%
Length: under 41ft 35ft 100%
Number built: above 50 275 100%
Sail area / displ.: highest above 14 26.65 88%
See details
110 sailboat under sail

110

Request Value Score
Capsize: lowest under 2 1.72 39%
First built: before 1980 1939 100%
Length: under 41ft 24ft 100%
Number built: above 50 750 100%
Sail area / displ.: highest above 14 26.80 89%
See details
6 meter international sailboat under sail

6 meter international

Request Value Score
Capsize: lowest under 2 1.29 100%
First built: before 1980 1907 100%
Length: under 41ft 36.74ft 100%
Number built: above 50 1200 100%
Sail area / displ.: highest above 14 17 21%
See details
Kim ar sailboat under sail

Kim ar

Request Value Score
Capsize: lowest under 2 1.86 19%
First built: before 1980 1979 100%
Length: under 41ft 18.04ft 100%
Number built: above 50 2000 100%
Sail area / displ.: highest above 14 27.53 94%
See details
Columbia sabre sailboat under sail

Columbia sabre

Request Value Score
Capsize: lowest under 2 1.52 67%
First built: before 1980 1965 100%
Length: under 41ft 32.42ft 100%
Number built: above 50 143 100%
Sail area / displ.: highest above 14 20.43 45%
See details
Pc kettenburg sailboat under sail

Pc kettenburg

Request Value Score
Capsize: lowest under 2 1.56 61%
First built: before 1980 1929 100%
Length: under 41ft 31.83ft 100%
Number built: above 50 83 100%
Sail area / displ.: highest above 14 21.13 49%
See details
Shields sailboat under sail

Shields

Request Value Score
Capsize: lowest under 2 1.55 63%
First built: before 1980 1962 100%
Length: under 41ft 30.21ft 100%
Number built: above 50 220 100%
Sail area / displ.: highest above 14 20.88 48%
See details
S class herreshoff sailboat under sail

S class herreshoff

Request Value Score
Capsize: lowest under 2 1.52 67%
First built: before 1980 1919 100%
Length: under 41ft 27.50ft 100%
Number built: above 50 95 100%
Sail area / displ.: highest above 14 19.37 37%
See details
Wasa 30 sailboat under sail

Wasa 30

Request Value Score
Capsize: lowest under 2 1.66 47%
First built: before 1980 1978 100%
Length: under 41ft 36.09ft 100%
Number built: above 50 62 100%
Sail area / displ.: highest above 14 22.15 57%
See details
International one design sailboat under sail

International one design

Request Value Score
Capsize: lowest under 2 1.41 83%
First built: before 1980 1936 100%
Length: under 41ft 33.16ft 100%
Number built: above 50 250 100%
Sail area / displ.: highest above 14 16.95 20%
See details
Sailboat list: 395 boats
Page 1 of 33. next last »