Globe 38 gy 38 sailboat under sail

Globe 38 gy 38

Request Value Score
Capsize: lowest 1.48 99%
Comfort ratio: highest above 20 54.93 100%
Displacement: above 8818.48lbs 32000lbs 100%
First built: after 1975 1978 100%
Length: approximately 35ft 37.33ft 100%
See details
Fisher 34 ms sailboat under sail

Fisher 34 ms

Request Value Score
Capsize: lowest 1.49 97%
Comfort ratio: highest above 20 52.50 93%
Displacement: above 8818.48lbs 25759lbs 100%
First built: after 1975 1978 100%
Length: approximately 35ft 34.08ft 100%
See details
Ebbtide 35 sailboat under sail

Ebbtide 35

Request Value Score
Capsize: lowest 1.51 95%
Comfort ratio: highest above 20 50.99 89%
Displacement: above 8818.48lbs 25794.05lbs 100%
First built: after 1975 1983 100%
Length: approximately 35ft 36.09ft 100%
See details
Cape george 38 sailboat under sail

Cape george 38

Request Value Score
Capsize: lowest 1.49 97%
Comfort ratio: highest above 20 49.47 84%
Displacement: above 8818.48lbs 30004.88lbs 100%
First built: after 1975 1985 100%
Length: approximately 35ft 37.99ft 100%
See details
Cape george 36 sailboat under sail

Cape george 36

Request Value Score
Capsize: lowest 1.47 100%
Comfort ratio: highest above 20 47.83 80%
Displacement: above 8818.48lbs 23302.83lbs 100%
First built: after 1975 1979 100%
Length: approximately 35ft 35.99ft 100%
See details
Ct 38 sailboat under sail

Ct 38

Request Value Score
Capsize: lowest 1.53 92%
Comfort ratio: highest above 20 50.29 87%
Displacement: above 8818.48lbs 29400lbs 100%
First built: after 1975 1978 100%
Length: approximately 35ft 37.33ft 100%
See details
Bently 38 sailboat under sail

Bently 38

Request Value Score
Capsize: lowest 1.52 93%
Comfort ratio: highest above 20 48.91 83%
Displacement: above 8818.48lbs 28000lbs 100%
First built: after 1975 1977 100%
Length: approximately 35ft 38ft 100%
See details
Alajuela 38 mkii sailboat under sail

Alajuela 38 mkii

Request Value Score
Capsize: lowest 1.54 91%
Comfort ratio: highest above 20 47.17 78%
Displacement: above 8818.48lbs 26984.55lbs 100%
First built: after 1975 1977 100%
Length: approximately 35ft 37.99ft 100%
See details
Alajuela 38 sailboat under sail

Alajuela 38

Request Value Score
Capsize: lowest 1.54 91%
Comfort ratio: highest above 20 47.03 77%
Displacement: above 8818.48lbs 26984.55lbs 100%
First built: after 1975 1977 100%
Length: approximately 35ft 37.99ft 100%
See details
Fantasia 35 bingham sailboat under sail

Fantasia 35 bingham

Request Value Score
Capsize: lowest 1.57 87%
Comfort ratio: highest above 20 47.12 78%
Displacement: above 8818.48lbs 22000lbs 100%
First built: after 1975 1976 100%
Length: approximately 35ft 34.50ft 100%
See details
Gale force pilot cutter sailboat under sail

Gale force pilot cutter

Request Value Score
Capsize: lowest 1.55 89%
Comfort ratio: highest above 20 46.03 74%
Displacement: above 8818.48lbs 20200lbs 100%
First built: after 1975 1983 100%
Length: approximately 35ft 34.08ft 100%
See details
Westsail 33 archer sailboat under sail

Westsail 33 archer

Request Value Score
Capsize: lowest 1.56 88%
Comfort ratio: highest above 20 45.58 73%
Displacement: above 8818.48lbs 19500lbs 100%
First built: after 1975 1980 100%
Length: approximately 35ft 32ft 100%
See details
Sailboat list: 974 boats
Page 1 of 82. next last »