The Bombay explorer 44 is a 45.42ft cutter designed by DeClercq and built in fiberglass since 1978.
The Bombay explorer 44 is a heavy sailboat which is slightly under powered. It is very stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat.
Main features
Model | Bombay explorer 44 | ||
Length | 45.42 ft | ||
Beam | 13.08 ft | ||
Draft | 6.83 ft | ||
Country | ?? | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 15.25 | ||
Ballast / displ. | 40.56 % | ||
Displ. / length | 310.93 | ||
Comfort ratio | 38.12 | ||
Capsize | 1.71 |
Hull
Hull type | Monohull fin keel with rudder on skeg | ||
Construction | Fiberglass | ||
Waterline length | 34.50 ft | ||
Maximum draft | 6.83 ft | ||
Displacement | 28600 lbs | ||
Ballast | 11600 lbs | ||
Hull speed | 7.87 knots |
Rigging
Rigging | Cutter | ||
Sail area (100%) | 887 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 493.03 sq.ft | ||
Sail area main | 394.45 sq.ft | ||
I | 53.30 ft | ||
J | 18.50 ft | ||
P | 49 ft | ||
E | 16.10 ft |
Engine
Nb engines | 1 | ||
Total power | 60 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | ?? | ||
Designer | DeClercq | ||
First built | 1978 | ||
Last built | 0 | ?? | |
Number built | 0 | ?? |