The Broadblue 385 is a 38.68ft fractional sloop designed by Simon Davidson and Robert Underwood and built in fiberglass with kevlar by Broadblue Catamarans since 2005.
The Broadblue 385 is a light sailboat which is a good performer. The fuel capacity is good. There is a good water supply range.
Main features
| Model | Broadblue 385 | ||
| Length | 38.68 ft | ||
| Beam | 19.59 ft | ||
| Draft | 3.41 ft | ||
| Country | United Kingdom (Europe) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 19.73 | ||
| Ballast / displ. | 0 % | ||
| Displ. / length | 154.98 | ||
| Comfort ratio | 12.75 | ||
| Capsize | 3.12 |
Hull
| Hull type | Catamaran Twin Keel | ||
| Construction | Fiberglass with kevlar | ||
| Waterline length | 35.76 ft | ||
| Maximum draft | 3.41 ft | ||
| Displacement | 15875 lbs | ||
| Ballast | 0 lbs | ||
| Hull speed | 8.01 knots |
Rigging
| Rigging | Fractional Sloop | ||
| Sail area (100%) | 776 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 20 HP | ||
| Fuel capacity | 132 gals |
Accommodations
| Water capacity | 125 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Broadblue Catamarans | ||
| Designer | Simon Davidson and Robert Underwood | ||
| First built | 2005 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |