Passport 45 hoyt
The Passport 45 hoyt is a 44.42ft cutter or ketch designed by Doug Peterson and built in fiberglass by Shing Fa Boatbuilding Co., Ltd. between 1981 and 1982.
13 units have been built.
The Passport 45 hoyt is a moderate weight sailboat which is under powered. It is reasonably stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat. The fuel capacity is good. There is an excellent water supply range.
Passport 45 hoyt for sale elsewhere on the web:
Main features
Model | Passport 45 hoyt | ||
Length | 44.42 ft | ||
Beam | 12.83 ft | ||
Draft | 6.50 ft | ||
Country | Taiwan (Asia) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 13.74 | ||
Ballast / displ. | 34.17 % | ||
Displ. / length | 216 | ||
Comfort ratio | 37.77 | ||
Capsize | 1.66 |
Hull
Hull type | Monohull fin keel with rudder on skeg | ||
Construction | Fiberglass | ||
Waterline length | 39.58 ft | ||
Maximum draft | 6.50 ft | ||
Displacement | 30000 lbs | ||
Ballast | 10250 lbs | ||
Hull speed | 8.43 knots |
Rigging
Rigging | Cutter or ketch | ||
Sail area (100%) | 826 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 65 HP | ||
Fuel capacity | 150 gals |
Accommodations
Water capacity | 200 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Shing Fa Boatbuilding Co., Ltd. | ||
Designer | Doug Peterson | ||
First built | 1981 | ||
Last built | 1982 | ||
Number built | 13 |