Barracuda 45
The Barracuda 45 is a 45.0ft fractional sloop designed by Tony Castro and built in fiberglass by Sadler Yachts between 1986 and 1989.
19 units have been built.
The Barracuda 45 is an ultralight sailboat which is a very high performer. It is not stiff and has a low righting capability if capsized. It is best suited as a racing boat. The fuel capacity is average. There is a good water supply range.
Barracuda 45 for sale elsewhere on the web:
Main features
Model | Barracuda 45 | ||
Length | 45 ft | ||
Beam | 12.50 ft | ||
Draft | 3.50 ft | ||
Country | United Kingdom (Europe) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 27.59 | ||
Ballast / displ. | 0 % | ||
Displ. / length | 78.33 | ||
Comfort ratio | 16.21 | ||
Capsize | 2.13 |
Hull
Hull type | Monohull fin keel with bulb and dual rudders | ||
Construction | Fiberglass | ||
Waterline length | 42 ft | ||
Maximum draft | 8 ft | ||
Displacement | 13000 lbs | ||
Ballast | 0 lbs | ||
Hull speed | 8.68 knots |
Rigging
Rigging | Fractional Sloop | ||
Sail area (100%) | 950 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 58 gals |
Accommodations
Water capacity | 180 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Sadler Yachts | ||
Designer | Tony Castro | ||
First built | 1986 | ||
Last built | 1989 | ||
Number built | 19 |