The Moorings 402cc is a 41.0ft masthead sloop designed by Group Finot and built in fiberglass by Beneteau since 1996.
The Moorings 402cc is a light sailboat which is a reasonably good performer. It is reasonably stable / stiff and has a good righting capability if capsized. It is best suited as a coastal cruiser.
Main features
| Model | Moorings 402cc | ||
| Length | 41 ft | ||
| Beam | 12.75 ft | ||
| Draft | 5.50 ft | ||
| Country | France (Europe) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 17.21 | ||
| Ballast / displ. | 28.34 % | ||
| Displ. / length | 168.20 | ||
| Comfort ratio | 25.62 | ||
| Capsize | 1.93 |
Hull
| Hull type | Monohull fin keel with bulb and spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 36.75 ft | ||
| Maximum draft | 5.50 ft | ||
| Displacement | 18700 lbs | ||
| Ballast | 5300 lbs | ||
| Hull speed | 8.12 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 755 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Beneteau | ||
| Designer | Group Finot | ||
| First built | 1996 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |