The J39 is a 39.42ft masthead sloop designed by Johnstone and built in fiberglass by J Boats between 1989 and 1997.
25 units have been built.
The J39 is a light sailboat which is a very high performer. It is very stable / stiff and has a low righting capability if capsized. It is best suited as a fast cruiser.
Main features
Model | J39 | ||
Length | 39.42 ft | ||
Beam | 12.42 ft | ||
Draft | 7.25 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 23.32 | ||
Ballast / displ. | 45.74 % | ||
Displ. / length | 167.76 | ||
Comfort ratio | 20.12 | ||
Capsize | 2.12 |
Hull
Hull type | Monohull fin keel with spade rudder | ||
Construction | Fiberglass | ||
Waterline length | 32.50 ft | ||
Maximum draft | 7.25 ft | ||
Displacement | 12900 lbs | ||
Ballast | 5900 lbs | ||
Hull speed | 7.64 knots |
Rigging
Rigging | Masthead Sloop | ||
Sail area (100%) | 799 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 414.63 sq.ft | ||
Sail area main | 384.68 sq.ft | ||
I | 53.50 ft | ||
J | 15.50 ft | ||
P | 47.20 ft | ||
E | 16.30 ft |
Engine
Nb engines | 1 | ||
Total power | 27 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | J Boats | ||
Designer | Johnstone | ||
First built | 1989 | ||
Last built | 1997 | ||
Number built | 25 |