Golden wave 38
The Golden wave 38 is a 38.33ft masthead sloop designed by David Pedrick and built in fiberglass by Cheoy Lee Shipyard since 1983.
The Golden wave 38 is a moderate weight sailboat which is a reasonably good performer. It is stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat. The fuel capacity is originally small. There is a good water supply range.
Golden wave 38 for sale elsewhere on the web:
Main features
Model | Golden wave 38 | ||
Length | 38.33 ft | ||
Beam | 11.79 ft | ||
Draft | 6 ft | ||
Country | Hong Kong (Asia) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 16.23 | ||
Ballast / displ. | 35.22 % | ||
Displ. / length | 289.84 | ||
Comfort ratio | 33.25 | ||
Capsize | 1.77 |
Hull
Hull type | Monohull fin keel with rudder on skeg | ||
Construction | Fiberglass | ||
Waterline length | 30.83 ft | ||
Maximum draft | 6 ft | ||
Displacement | 19025 lbs | ||
Ballast | 6700 lbs | ||
Hull speed | 7.44 knots |
Rigging
Rigging | Masthead Sloop | ||
Sail area (100%) | 720 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 47 gals |
Accommodations
Water capacity | 138 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Cheoy Lee Shipyard | ||
Designer | David Pedrick | ||
First built | 1983 | ||
Last built | 0 | ?? | |
Number built | 0 | ?? |