The Endeavour 32 cb is a 32.33ft masthead sloop designed by Ted Irwin and built in fiberglass by Endeavour Yacht Corp. (USA) between 1976 and 1979.
The Endeavour 32 cb is a heavy sailboat which is slightly under powered. It is very stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat.
Main features
Model | Endeavour 32 cb | ||
Length | 32.33 ft | ||
Beam | 10 ft | ||
Draft | 3.50 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 14.46 | ||
Ballast / displ. | 42.74 % | ||
Displ. / length | 324.45 | ||
Comfort ratio | 30.76 | ||
Capsize | 1.77 |
Hull
Hull type | Monohull keel and centerboard with spade rudder | ||
Construction | Fiberglass | ||
Waterline length | 25.25 ft | ||
Maximum draft | 7.83 ft | ||
Displacement | 11700 lbs | ||
Ballast | 5000 lbs | ||
Hull speed | 6.73 knots |
Rigging
Rigging | Masthead Sloop | ||
Sail area (100%) | 464 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 256.75 sq.ft | ||
Sail area main | 207 sq.ft | ||
I | 39.50 ft | ||
J | 13 ft | ||
P | 34.50 ft | ||
E | 12 ft |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Endeavour Yacht Corp. (USA) | ||
Designer | Ted Irwin | ||
First built | 1976 | ||
Last built | 1979 | ||
Number built | 0 | ?? |