The Dickerson 32 is a 32.0ft masthead ketch designed by Ted E. Graves and built in wood planked by Dickerson Boatbuilders (USA) since 1959.
The Dickerson 32 is a light sailboat which is a reasonably good performer. It is stable / stiff and has a low righting capability if capsized. It is best suited as a coastal cruiser.
Main features
Model | Dickerson 32 | ||
Length | 32 ft | ||
Beam | 10 ft | ||
Draft | 4 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 17.05 | ||
Ballast / displ. | 37.50 % | ||
Displ. / length | 191.91 | ||
Comfort ratio | 20.45 | ||
Capsize | 2 |
Hull
Hull type | Monohull long keel | ||
Construction | Wood planked | ||
Waterline length | 26.50 ft | ||
Maximum draft | 4 ft | ||
Displacement | 8000 lbs | ||
Ballast | 3000 lbs | ||
Hull speed | 6.90 knots |
Rigging
Rigging | Masthead Ketch | ||
Sail area (100%) | 425 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 25 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Dickerson Boatbuilders (USA) | ||
Designer | Ted E. Graves | ||
First built | 1959 | ||
Last built | 0 | ?? | |
Number built | 0 | ?? |