The Comet 910 is a 29.86ft masthead sloop designed by Van De Stadt/Finot and built in fiberglass by Comar Yachts between 1971 and 1987.
491 units have been built.
The Comet 910 is a heavy sailboat which is slightly under powered. It is reasonably stable / stiff and has a good righting capability if capsized. It is best suited as a coastal cruiser.
Main features
| Model | Comet 910 | ||
| Length | 29.86 ft | ||
| Beam | 10.04 ft | ||
| Draft | 5.60 ft | ||
| Country | Italy (Europe) | ||
| Estimated price | $ 0 | ?? | 
Ratios
| Sail area / displ. | 15.59 | ||
| Ballast / displ. | 0 % | ||
| Displ. / length | 343.79 | ||
| Comfort ratio | 24.10 | ||
| Capsize | 1.99 | 
Hull
| Hull type | Monohull fin keel with rudder on skeg | ||
| Construction | Fiberglass | ||
| Waterline length | 22 ft | ||
| Maximum draft | 5.60 ft | ||
| Displacement | 8200 lbs | ||
| Ballast | 0 lbs | ||
| Hull speed | 6.29 knots | 
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 395 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 233.09 sq.ft | ||
| Sail area main | 161.50 sq.ft | ||
| I | 37.90 ft | ||
| J | 12.30 ft | ||
| P | 34 ft | ||
| E | 9.50 ft | 
Engine
| Nb engines | 1 | ||
| Total power | 16 HP | ||
| Fuel capacity | 0 gals | 
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 | 
Builder data
| Builder | Comar Yachts | ||
| Designer | Van De Stadt/Finot | ||
| First built | 1971 | ||
| Last built | 1987 | ||
| Number built | 491 | 
 
                         
                                                     
                                     
                                         
                                         
                                         
                                         
                                         
                                        