Catalina catamaran
The Catalina catamaran is a 17.04ft fractional sloop designed by Seymour Paul and built in fiberglass by Schock W.D. between 1960 and 1964.
54 units have been built.
The Catalina catamaran is an ultralight sailboat which is a very high performer.
Catalina catamaran for sale elsewhere on the web:
Main features
Model | Catalina catamaran | ||
Length | 17.04 ft | ||
Beam | 7.95 ft | ||
Draft | 0.80 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 54.86 | ||
Ballast / displ. | 0 % | ||
Displ. / length | 56.15 | ||
Comfort ratio | 3.31 | ||
Capsize | 3.85 |
Hull
Hull type | Catamaran twin centerboard | ||
Construction | Fiberglass | ||
Waterline length | 16.50 ft | ||
Maximum draft | 2 ft | ||
Displacement | 565 lbs | ||
Ballast | 0 lbs | ||
Hull speed | 5.44 knots |
Rigging
Rigging | Fractional Sloop | ||
Sail area (100%) | 234 sq.ft | ||
Air draft | 0 ft | ?? | |
Sail area fore | 0 sq.ft | ?? | |
Sail area main | 0 sq.ft | ?? | |
I | 0 ft | ?? | |
J | 0 ft | ?? | |
P | 0 ft | ?? | |
E | 0 ft | ?? |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Schock W.D. | ||
Designer | Seymour Paul | ||
First built | 1960 | ||
Last built | 1964 | ||
Number built | 54 |