The Catalina 275 sport is a 27.49ft fractional sloop designed by Gerry Douglas and built in fiberglass by Catalina Yachts since 2013.
The Catalina 275 sport is a light sailboat which is a good performer. It is very stable / stiff and has a good righting capability if capsized. It is best suited as a day-boat.
Main features
| Model | Catalina 275 sport | ||
| Length | 27.49 ft | ||
| Beam | 8.50 ft | ||
| Draft | 5.22 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 18.44 | ||
| Ballast / displ. | 40.78 % | ||
| Displ. / length | 119 | ||
| Comfort ratio | 16.64 | ||
| Capsize | 1.99 |
Hull
| Hull type | Monohull fin keel with spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 26.57 ft | ||
| Maximum draft | 5.22 ft | ||
| Displacement | 5000 lbs | ||
| Ballast | 2039 lbs | ||
| Hull speed | 6.91 knots |
Rigging
| Rigging | Fractional Sloop | ||
| Sail area (100%) | 336 sq.ft | ||
| Air draft | 39 ft | ||
| Sail area fore | 154.72 sq.ft | ||
| Sail area main | 180.81 sq.ft | ||
| I | 34.42 ft | ||
| J | 8.99 ft | ||
| P | 31.50 ft | ||
| E | 11.48 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Catalina Yachts | ||
| Designer | Gerry Douglas | ||
| First built | 2013 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |