Catalina 250 for sale elsewhere on the web:
Main features
Model | Catalina 250 | ||
Length | 25 ft | ||
Beam | 8.50 ft | ||
Draft | 5 ft | ||
Country | United states (North America) | ||
Estimated price | $ 0 | ?? |
Ratios
Sail area / displ. | 16.33 | ||
Ballast / displ. | 25 % | ||
Displ. / length | 195.40 | ||
Comfort ratio | 16.77 | ||
Capsize | 2.11 |
Hull
Hull type | Monohull fin keel with transom hung rudder | ||
Construction | Fiberglass | ||
Waterline length | 21.25 ft | ||
Maximum draft | 5 ft | ||
Displacement | 4200 lbs | ||
Ballast | 1050 lbs | ||
Hull speed | 6.18 knots |
Rigging
Rigging | Masthead Sloop | ||
Sail area (100%) | 265 sq.ft | ||
Air draft | 33.25 ft | ||
Sail area fore | 130.50 sq.ft | ||
Sail area main | 134.75 sq.ft | ||
I | 29 ft | ||
J | 9 ft | ||
P | 24.50 ft | ||
E | 11 ft |
Engine
Nb engines | 1 | ||
Total power | 0 HP | ||
Fuel capacity | 0 gals |
Accommodations
Water capacity | 0 gals | ||
Headroom | 0 ft | ||
Nb of cabins | 0 | ||
Nb of berths | 0 | ||
Nb heads | 0 |
Builder data
Builder | Catalina Yachts | ||
Designer | ?? | ||
First built | 1995 | ||
Last built | 0 | ?? | |
Number built | 0 | ?? |